Rentals Open For Inspection
| Suburb | Address | Open Times | Details | |
| ASCOT VALE | 2/77 Epsom Road | Thu 5:00-5:15pm, 23rd Feb 2012 | To Let $550 pw | View |
| AVONDALE HEIGHTS | 2/20 River Drive | Sat 9:40-9:55am, 25th Feb 2012 | To Let $355 pw | View |
| BRUNSWICK | 12/174 Victoria Street | Thu 5:30-5:45pm, 23rd Feb 2012 Sat 11:00-11:15am, 25th Feb 2012 |
To Let $380 pw | View |
| BRUNSWICK EAST | 1/211 Nicholson Street | Tue 5:00-5:15pm, 6th Mar 2012 Photo ID required- no prior inspections |
To Let $495 pw | View |
| ESSENDON | 2/139 Woodlands Street | Sat 10:00-10:15am, 25th Feb 2012 | To Let $400 pw | View |
| ESSENDON | 4/14 McCarron Parade | Wed 5:30-5:45pm, 29th Feb 2012 | To Let $270 pw | View |
| ESSENDON | 8/21 Grice Crescent | Thu 5:00-5:15pm, 23rd Feb 2012 | To Let $260 pw | View |
| ESSENDON | 2/7 Fawkner Street | Sat 10:25-10:40am, 25th Feb 2012 | To Let $310 pw | View |
| ESSENDON | 88 Napier Crescent | Sat 10:30-10:45am, 25th Feb 2012 | To Let $480 pw | View |
| ESSENDON | 2/6 Ballater Street | Sat 10:45-11:00am, 25th Feb 2012 | To Let $360 pw | View |
| ESSENDON | 11/10 Ardoch Street | Sat 11:30-11:45am, 25th Feb 2012 | To Let $290 pw | View |
| ESSENDON | 2/202a Pascoe Vale Road | Sat 10:30-10:45am, 25th Feb 2012 | To Let $300 pw | View |
| ESSENDON | 201/89 Raleigh Street | Sat 11:50-12:05pm, 25th Feb 2012 | To Let $375 pw | View |
| ESSENDON | 1/7 Prospect Street | Thu 5:30-5:45pm, 23rd Feb 2012 Sat 12:50-1:05pm, 25th Feb 2012 |
To Let $360 pw | View |
| ESSENDON NORTH | 2 Kerferd Street | Sat 9:30-9:45am, 25th Feb 2012 | To Let $470 pw | View |
| ESSENDON NORTH | 3/5 McCulloch Street | Sat 9:55-10:10am, 25th Feb 2012 | To Let $330 pw | View |
| FAWKNER | 19/10 Derby Street | Sat 10:40-10:55am, 25th Feb 2012 | To Let $245 pw | View |
| FAWKNER | 7 Major Road | Sat 10:20-10:35am, 25th Feb 2012 | To Let $400 pw | View |
| GLENROY | 59 Fran Street | Thu 5:00-5:15pm, 23rd Feb 2012 | To Let $310 pw | View |
| GOWANBRAE | 43 Balerno Circle | Fri 10:50-11:05am, 24th Feb 2012 | To Let $350 pw | View |
| HADFIELD | 109 East Street | Sat 1:15-1:30pm, 25th Feb 2012 | $320.00 NEG | View |
| HILLSIDE | 104 Glenbruar Drive | Sat 1:45-2:00pm, 25th Feb 2012 | To Let $350 pw | View |
| KEALBA | 11 Bundeena Avenue | Sat 12:55-1:10pm, 25th Feb 2012 | To Let $350 pw | View |
| KEALBA | 18 Cook Avenue | Sat 12:35-12:50pm, 25th Feb 2012 | To Let $350 pw | View |
| KEILOR | 873 Old Calder Highway | Sat 11:45-12:00pm, 25th Feb 2012 | To Let $310 pw | View |
| KEILOR EAST | 44 Nyah Street | Sat 9:15-9:30am, 25th Feb 2012 | To Let $380 pw | View |
| KEILOR LODGE | 5 Bosco Terrace | Sat 1:20-1:35pm, 25th Feb 2012 | To Let $380 pw | View |
| KEILOR PARK | 5 Collinson Street | Thu 5:00-5:15pm, 23rd Feb 2012 Sat 9:00-9:15am, 25th Feb 2012 |
To Let $370 pw | View |
| KENSINGTON | 28 Ormond Street | Tue 5:30-5:45pm, 28th Feb 2012 | To Let $500 pw | View |
| MARIBYRNONG | 13/2 Horizon Drive | Sat 10:00-10:15am, 25th Feb 2012 | To Let $350 pw | View |
| MOONEE PONDS | 6/715 Mt Alexander Road | Sat 11:10-11:25am, 25th Feb 2012 | To Let $350 pw | View |
| NIDDRIE | 7 The Avenue | Thu 4:30-4:45pm, 23rd Feb 2012 Sat 10:20-10:35am, 25th Feb 2012 |
To Let $310 pw | View |
| NIDDRIE | 12 Ross Street | Sat 12:40-12:55pm, 25th Feb 2012 | To Let $300 pw | View |
| NIDDRIE | 2/14 Moushall Avenue | Sat 1:05-1:20pm, 25th Feb 2012 | To Let $340 pw | View |
| NORTH MELBOURNE | 106 Melrose Street | Thu 5:00-5:15pm, 23rd Feb 2012 Sat 2:00-2:15pm, 25th Feb 2012 |
To Let $430 pw | View |
| PASCOE VALE | 25/22-26 Pascoe Street | Thu 5:15-5:30pm, 23rd Feb 2012 | To Let $360 pw | View |
| PASCOE VALE | 25 Bolingbroke Street | Sat 12:45-1:00pm, 25th Feb 2012 | $395 | View |
| PASCOE VALE | 3/31-33 Alpine Grove | Sat 11:30-11:45am, 25th Feb 2012 | To Let $300 pw | View |
| PASCOE VALE | 4/34 Austin Crescent | Sat 12:10-12:25pm, 25th Feb 2012 | To Let $350 pw | View |
| PASCOE VALE | 24 Hazel Grove | Sat 12:15-12:30pm, 25th Feb 2012 | To Let $350 pw | View |
| PASCOE VALE | 2/31-33 Alpine Grove | Sat 11:30-11:45am, 25th Feb 2012 | To Let $360 pw | View |
| PASCOE VALE | 2 Quick Street | Sat 11:50-12:05pm, 25th Feb 2012 | To Let $345 pw | View |
| PASCOE VALE SOUTH | 87A Woodlands Avenue | Sat 11:45-12:00pm, 25th Feb 2012 | To Let $350 pw | View |
| PASCOE VALE SOUTH | 263 Ohea Street | Sat 11:10-11:25am, 25th Feb 2012 | To Let $400 pw | View |
| RESERVOIR | 21B Locksley Avenue | Thu 6:00-6:15pm, 23rd Feb 2012 PHOTO ID REQUIRED |
To Let $420 pw | View |
| STRATHMORE | 74 Strathnaver Avenue | Sat 12:15-12:30pm, 25th Feb 2012 | To Let $450 pw | View |
| STRATHMORE | 33 Henshall Road | Sat 9:30-9:45am, 25th Feb 2012 | To Let $350 pw | View |
| SYDENHAM | 34 BUNGARIM Wynd | Sat 2:05-2:20pm, 25th Feb 2012 | To Let $380 pw | View |
| TAYLORS LAKES | 4 Innes Court | Sat 12:10-12:25pm, 25th Feb 2012 | To Let $330 pw | View |
| THORNBURY | 6/360 St Georges Road | Sat 9:45-10:00am, 25th Feb 2012 | To Let $350 pw | View |
| TULLAMARINE | 15/266 Melrose Drive | Sat 11:15-11:30am, 25th Feb 2012 | To Let $300 pw | View |
| TULLAMARINE | 4/266 Melrose Drive | Sat 11:15-11:30am, 25th Feb 2012 | To Let $300 pw | View |
